Check out Mike and Ryan’s game picks here every Thursday. At the end of the season, the rotoholic with the best record will be treated to a bone-in filet at Mastro’s.
|
Week 4 Games
|
|
|
||||||
| Rams vs. Jaguars | Jacksonville Jaguars | Jacksonville Jaguars | ||||||
| Ravens vs. Vikings | Minnesota Vikings | Minnesota Vikings | ||||||
| Lions vs. Packers | Green Bay Packers | Green Bay Packers | ||||||
| Texans vs. Bengals | Cincinnati Bengals | Cincinnati Bengals | ||||||
| Browns vs. Steelers | Pittsburgh Steelers | Pittsburgh Steelers | ||||||
| Chiefs vs. Redskins | Washington Redskins | Washington Redskins | ||||||
| Panthers vs. Buccaneers | Carolina Panthers | Tampa Bay Buccaneers | ||||||
| Giants vs. Saints | New Orleans Saints | New Orleans Saints | ||||||
| Cardinals vs. Seahawks | Arizona Cardinals | Seattle Seahawks | ||||||
| Eagles vs. Raiders | Philadelphia Eagles | Philadelphia Eagles | ||||||
| Bills vs. Jets | New York Jets | New York Jets | ||||||
| Titans vs. Patriots | New England Patriots | New England Patriots | ||||||
| Bears vs. Falcons | Chicago Bears | Atlanta Falcons | ||||||
| Broncos vs. Chargers | Denver Broncos | San Diego Chargers |
Note: Ha! Both rotoholics are blowing away the “experts” picks at ESPN and Inside the NFL:
| Allen 47-29 |
Golic 51-24 |
Hoge 54-22 |
Jaworski 51-20 |
Mortensen 58-18 |
Schefter 55-21 |
Schlereth 53-23 |
Wickersham 53-23 |
Simms 53-23 |
Collinsworth 54-22 |
Sapp 54-22 |
October 15th, 2009 at 1:48 pm
Daaaaaaamn….you Rotoholics are special.